Page 3 of 3
| Cost | US$ 1670 per person |
| Single Supplement | US$ 335 per person |
SERVICES INCLUDED:
- Accommodation in twin sharing basis as per the itinerary on BB basis
- English speaking Tibetan Guides
- 4500 model Land Cruiser OR necessary vehicle during the tour
- 2 bottles mineral water daily during tour.
- Monastery entrance fees
- Tibet Travel permit
- Emergency 2 bottles portable oxygen cylinder
- Border Transfer Kodari - Kathmandu.
SERVICES EXCLUDED:
- Tibet Visa Fee US$ 58, for US national US$ 142
- Rush fee US$ 56
- Airfare KATHMANDU – LHASA (US$ 379 per person) on economy class
- Nepal re-entry visa fee
- Lunch and Dinner in hotels
- Service of porterage while crossing Friendship bridge
- Alcoholic beverages & bar bills
- All expenses of personal nature, phone calls, laundry etc.
- Gratuity to staff.
- Services of Porterage and other vehicles in between in case of landslides and other natural calamities beyond our control and expenses incurred during rescue services.
- Additional portable oxygen cylinder ( US$ 20 per bottle )
- Service not mention herein.
Fix Departure Dates:
| Month | TripStartDate | TripEndDate | Availability |
| March | 04. Mar. 10, THU | 19. Mar. 10, FRI | Available |
| March | 14. Mar. 10, SUN | 29. Apr. 10, MON | Available |
| April | 01. Apr. 10, THU | 16. Apr. 10, FRI | Available |
| April | 11. Apr. 10, SUN | 26. Apr. 10, MON | Available |
| May | 06. May. 10, THU | 21. May. 10, FRI | Available |
| May | 16. May. 10, SUN | 31. May. 10, MON | Available |
| June | 03. June. 10, THU | 18. June. 10, FRI | Available |
| June | 13. June. 10, SUN | 28.June. 10, MON | Available |
| July | 01. July. 10, THU | 16. July. 10, FRI | Available |
| July | 11. July. 10, SUN | 26. July. 10, MON | Available |
| August | 01. Aug. 10, SUN | 16. Aug. 10, MON | Available |
| August | 12. Aug. 10, THU | 27. Aug. 10, FRI | Available |
| September | 02. Sept. 10, THU | 17. Sept. 10, FRI | Available |
| September | 12. Sept. 10, SUN | 27. Sept. 10, MON | Available |
| October | 03. Oct. 10, SUN | 18. Oct. 10, MON | Available |
| October | 14. Oct. 10, THU | 29. Oct. 10, FRI | Available |
| November | 04. Nov. 10, THU | 19. Nov. 10, FRI | Available |
| Article Index |
|---|
| 11 Days EBC & Centre Tibet Tour |
| Detailed Itinerary |
| Cost Include/Exclude |
| All Pages |









