Page 1 of 3
(Zhangmu – Nyalam – Paryang – Manasarovar – Mt. Kailash - Zhangmu)
Trip Facts:
Tour name: 17 Nights / 18 Days ‘Khang Rimpoche’ Holy Mt. Kailash
Entry / Exit: Drive in / Drive out
Grade: Strenuous
Max Elevation: 5630m/18466ft
Accommodation: Hotel/Camp/Guesthouse
Meal: Full board in Kailash en-route & BB in cities
Transport: Private vehicle
Total Days: 18
Highlights:
- Ancient towns en-route
- Manasarovar Lake
- Mt. Kailash
- Trekking around Kailash
- Driving on Luxury 4WD land cruiser
Trip summary:
Mt Kailash in Tibet is sacred to both Hindu and Buddhist. The Mountain is the source of four great rivers Karnali, the Indus, the Sutlej and the Brahmaputra (Tsangpo).
The total journey time is between 2 to 3 weeks as per the itinerary and the maximum elevation involved is 5630m. Our destination is the “Center of world” as Tibetan refers to Mt. Kailash, 6714m above the sea level, the mountain dominates the landscape; it takes three days to trek or Kora around Mt. Kailash. A trek which takes you over Drolma la pass 5630m/18466ft.
The tour begins with a comprehensive briefing in Kathmandu followed by an early morning drive to the border town of Kodari and then across the famous friendship bridges to be meet by our Tibetan crew with luxury 4WD land cruiser.
This tour starts only from Kathmandu gateway city.
Outline Itinerary:
| Days | Itinerary | Altitude | Overnight |
| Day 01 | Arrival in Kathmandu | 1300m/4265ft | Hotel (BB) |
| Day 02 | Trip briefing, day at leisure | 1300m/4265ft | Hotel (BB) |
| Day 03 | Drive to Nyalam | 3750m/12300ft | Guest House (BB) |
| Day 04 | Rest day at Nyalam | 3750m/12300ft | Guest House (BB) |
| Day 05 | Drive to Saga | 4840m/15875ft | Camp (AP) |
| Day 06 | Drive to Paryang | 4540m/14891ft | Camp (AP) |
| Day 07 | Drive to Manasarovar | 4558m/14950ft | Camp (AP) |
| Day 08 | Rest day at Manasarovar | 4558m/14950ft | Camp (AP) |
| Day 09 | Drive to Darchen | 4560m/15088ft | Camp (AP) |
| Day 10 | Trek to Dira-Puk | 4900m/16072ft | Camp (AP) |
| Day 11 | Trek to Zutul-Puk | 4790m/15711ft | Camp (AP) |
| Day 12 | Trek to Darchen and drive to Manasarovar | 4558m/14950ft | Camp (AP) |
| Day 13 | Drive to Paryang | 4540m/14891ft | Camp (AP) |
| Day 14 | Drive to Saga | 4840m/15875ft | Camp (AP) |
| Day 15 | Drive to Zhangmu | 2300m/7545ft | Hotel (BB) |
| Day 16 | Drive to Kathmandu | 1300m/4265ft | Hotel (BB) |
| Day 17 | Day at leisure | 1300m/4265ft | Hotel (BB) |
| Day 18 | Holiday extension or final departure |
| Article Index |
|---|
| 14 Days Holy Mt. Kailash Tour/Trek |
| Detailed Itinerary |
| Cost Include/Exclude |
| All Pages |









